BACHELOR ACCOUNTING & FINANCE (B. A. F.)
Careers in Accounting and Finance have gained tremendous popularity in today’s corporate sector and the most prestigious career option in this field is that of Charted Accountant. The scope for this lucrative career is not limited to geographical boundaries and is equally promising in an economically developing nation in the world. This started in 2010-11. Out students got very good percentage.
FYBAF | |
SEMESTER-I | SEMESTER-II |
1) FINANCIAL ACCOUNTING – I | 1) FINANCIAL ACCOUNTING – II |
2) COST ACCOUNTING – I | 2) AUDITING – I |
3) FINANCIAL MANAGEMENT- I | 3) INNOVATIVE FINANCIAL SERVICES |
4) BUSINESS COMMUNICATION-I | 4)BUSINESS COMMUNICATION – II |
5) FOUNDATION COURSE- I | 5) FOUNDATION COURSE – II |
6) COMMERCE – I( Business Environment) | 6) BUSINESS LAW – I |
7) BUSINESS ECONOMICS – I | 7) BUSINESS MATHEMATICS |
SYBAF | |
SEMESTER-III | SEMESTER-IV |
1) FINANCIAL ACCOUNTING – III | 1) FINANCIAL ACCOUNTING – IV |
2) COST ACCOUNTING – II | 2) MANAGEMENT ACCOUNTING |
3) FOUNDATION COURSE (FINANCIAL MARKET OPERATION) – III | 3) FOUNDATION COURSE (INTRODUCTION TO MANAGEMENT) – IV |
4) INFORMATION TECHNOLOGY IN ACCOUNTANCY – I | 4) INFORMATION TECHNOLOGY IN ACCOUNTANCY – II |
5) TAXATION – II | 5) TAXATION – III |
6) BUSINESS LAW – II | 6) BUSINESS LAW – III |
7) BUSINESS ECONOMICS – II | 7) RESEARCH METHODOLOGY |
TYBAF | |
SEMESTER-V | SEMESTER-VI |
1) FINANCIAL ACCOUNTING – V | 1) FINANCIAL ACCOUNTING – VII |
2) FINANCIAL ACCOUNTING – VI | 2) COST ACCOUNTING – IV |
3) COST ACCOUNTING – III | 3) FINANCIAL MANAGEMENT – III |
4) FINANCIAL MANAGEMENT – II | 4) TAXATION – V |
5) TAXATION- IV | 5) BUSINESS ECONOMICS – III |
6) MANAGEMENT APPLICATION | 6) PROJECT WORK |